Products
| << Previous Next >> | 
| Custom Products: piperazines | |||||
NO.  | 
      Product Name  | 
      CAS NO.  | 
      Purity/%  | 
      Appearance | Structure | 
01  | 
    (R)-1-Boc-3-Hydroxymethyl-piperazine | 278788-66-2 | -- | -- | ![]()  | 
  
02  | 
    (S)-1-Boc-3-Hydroxymethyl-piperazine | 314741-40-7 | -- | -- | ![]()  | 
  
03  | 
    (R)-1-Boc-2-methylpiperazine | 170033-47-3 | -- | -- | ![]()  | 
  
04  | 
    (S)-1-Boc-2-methylpiperazine | 169447-70-5 | -- | -- | ![]()  | 
  
| 05 | 1-Boc-2-Methylpiperazine | 120737-78-2 | -- | -- | ![]()  | 
  
06  | 
    (R)-4-Boc-Piperazine-3-carboxylic acid | 278788-60-6 | -- | -- | ![]()  | 
  
07  | 
    (S)-4-Boc-Piperazine-3-carboxylic acid | 159532-59-9 | -- | -- | ![]()  | 
  
08  | 
    (S)-1-Boc-piperazine-2-carboxylic acid methyl ester | 796096-64-5 | -- | -- | ![]()  | 
  
09  | 
    (R)-1-Boc-piperazine-2-carboxylic acid methyl ester | 252990-05-9 | -- | -- | ![]()  | 
  
10  | 
    N-Boc-piperazine-2-carboxylic acid methyl ester | 129799-15-1 | -- | -- | ![]()  | 
  
| 11 | (S)-4-Boc-2-methylpiperazine | 147081-29-6 | -- | -- | ![]()  | 
  
| 12 | (R)-4-Boc-2-methylpiperazine | 163765-44-4 | -- | -- | ![]()  | 
  
| 13 | 4-Boc-2-Methyl-piperazine | 120737-59-9 | -- | -- | ![]()  | 
  
| 14 | 4-Boc-piperazine-2-carboxylic acid | 192330-11-3 | -- | -- | ![]()  | 
  
| 15 | (S)-4-Boc-piperazine-2-carboxylic acid | 848482-93-9 | -- | -- | ![]()  | 
  
| 16 | (R)-4-Boc-piperazine-2-carboxylic acid methyl ester | 438631-77-7 | -- | -- | ![]()  | 
  
| 17 | (S)-4-Boc-piperazine-2-carboxylic acid methyl ester | 314741-39-4 | -- | -- | ![]()  | 
  
| 18 | Methyl 4-Boc-piperazine-2-carboxylate | 129799-08-2 | -- | -- | ![]()  | 
  
| 19 | (R)-1-Boc-2-ethylPiperazine | 393781-70-9 | -- | -- | ![]()  | 
  
| 20 | (S)-1-Boc-2-ethylpiperazine | 325145-35-5 | -- | -- | ![]()  | 
  
| 21 | 1-Boc-2-ethylpiperazine | 393781-71-0 | -- | -- | ![]()  | 
  
| 22 | (S)-1-Boc-2-propylpiperazine | 888972-67-6 | -- | -- | ![]()  | 
  
| 23 | (R)-1-Boc-2-isopropylpiperazine | 674792-04-2 | -- | -- | ![]()  | 
  
| 24 | (S)-1-Boc-2-isopropylpiperazine | 674792-05-3 | -- | -- | ![]()  | 
  
| 25 | 1-Boc-2-isopropylpiperazine | 886766-25-2 | -- | -- | ![]()  | 
  
| 26 | (R)-1-Boc- 3-ethyl-piperazine | 438050-08-9 | -- | -- | ![]()  | 
  
| 27 | 1-Boc-3-Ethylpiperazine | 438049-35-5 | -- | -- | ![]()  | 
  
| 28 | (S)-1-Boc-3-isopropylpiperazine | 475272-54-9 | -- | -- | ![]()  | 
  
| 29 | (R)-1-Boc-3-isopropylpiperazine | 928025-63-2 | -- | -- | ![]()  | 
  
| 30 | 1-Boc-3-isopropyl-piperazine | 502649-32-3 | -- | -- | ![]()  | 
  
| 31 | (S)-1-Boc-2-butylpiperazine | 169447-76-1 | -- | -- | ![]()  | 
  
| 32 | (S)-1-Boc-Isobutylpiperazine | 674792-06-4 | -- | -- | ![]()  | 
  
| 33 | 1-Boc-2-isobutylpiperazine | 859518-31-3 | -- | -- | ![]()  | 
  
| 34 | (R)-1-Boc-2-(hydroxymethyl)piperazine | 169448-87-7 | -- | -- | ![]()  | 
  
| 35 | 1-Boc-2-(hydroxymethyl)piperazine | 205434-75-9 | -- | -- | ![]()  | 
  
| 36 | 1-Boc-3-Hydroxymethyl-piperazine | 301673-16-5 | -- | -- | ![]()  | 
  
| 37 | (S)-1-Boc-2-benzylpiperazine | 169447-86-3 | -- | -- | ![]()  | 
  
| 38 | 1-Boc-2-Benzylpiperazine | 481038-63-5 | -- | -- | ![]()  | 
  
| 39 | (S)-1-Boc-3-benzylpiperazine | 475272-55-0 | -- | -- | ![]()  | 
  
| 40 | 1-Boc-3-Benzylpiperazine | 502649-29-8 | -- | -- | ![]()  | 
  
| 41 | piperazine-2-carbonitrile | 187589-36-2 | -- | -- | ![]()  | 
  
| 42 | (S)-piperazine-2-carbonitrile | N/A | -- | -- | ![]()  | 
  
| 43 | (R)-piperazine-2-carbonitrile | N/A | -- | -- | ![]()  | 
  
| 44 | tert-butyl 3-cyanopiperazine-1-carboxylate | 859518-35-7 | -- | -- | ![]()  | 
  
| << Previous Next >> | 


		 
		 
     
Language











































